Swindon Tournament: Results 1993
Tournament Name
              Swindon
          Tournament Date
              Sun, 7 Nov 1993
          Sponsored by National Power.
The bar was at 4d. Handicap and no-komi games are in red.
| Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Shutai Zhang | 6d | London Uni | CN | 4+ | 6+ | 2+ | 3 | 6 | 13 | 
| 2 | 2 | Harold Lee | 4d | Central London | UK | 3+ | 5+ | 1- | 2 | 5 | 15 | 
| 3 | 3 | Desmond Cann | 4d | Leamington | UK | 2- | 4+ | 5+ | 2 | 5 | 13 | 
| 4 | 4 | Young Kim | 5d | Central London | KR | 1- | 3- | 8+ | 1 | 4 | 14 | 
| 5 | 5 | Bruce Wlcox | 5d | USA | US | 8+ | 2- | 3- | 1 | 4 | 13 | 
| 6 | 6 | Simon Shiu | 3d | Teesside | UK | 16+ | 1- | 9+ | 2 | 4 | 11 | 
| 7 | 7 | Bill Brakes | 2d | Open University | UK | 11+ | 15+ | 10+ | 3 | 4 | 8½ | 
| 8 | 8 | Alistair Wall | 3d | Wanstead | UK | 5- | 16+ | 4- | 1 | 3 | 10 | 
| 9 | 9 | Stuart Barthropp | 2d | Central London | UK | 13+ | 17+ | 6- | 2 | 3 | 9 | 
| 10 | Antonio Moreno | 2d | Bristol | UK | 18+ | 12+ | 7- | 2 | 3 | 9 | |
| 11 | 11 | Robert Bagot | 2d | Manchester | UK | 7- | 20+ | 15+ | 2 | 3 | 8½ | 
| 12 | 12 | Tim Hazleden | 2d | Manchester | UK | 24+ | 10- | 17+ | 2 | 3 | 6 | 
| 13 | Toby Manning | 2d | Leamington | UK | 9- | 24+ | 18+ | 2 | 3 | 6 | |
| 14 | 14 | David Ward | 2d | Cambridge | UK | 17- | 23+ | 16+ | 2 | 3 | 5½ | 
| 15 | 15 | David Sutton | 3d | Reading | UK | 23= | 7- | 11- | 0½ | 2½ | 8½ | 
| 16 | 16 | Jim Clare | 3d | Reading | UK | 6- | 8- | 14- | 0 | 2 | 10 | 
| 17 | 17 | Tony Atkins | 2d | Reading | UK | 14+ | 9- | 12- | 1 | 2 | 9 | 
| 18 | 18 | John Fairbairn | 2d | Central London | UK | 10- | 19+ | 13- | 1 | 2 | 8 | 
| 19 | 19 | Simon Goss | 1d | Bracknell | UK | 21+ | 18- | 23+ | 2 | 2 | 5½ | 
| 20 | 20 | Alison Jones | 1d | Wanstead | UK | 25+ | 11- | 24+ | 2 | 2 | 5 | 
| 21 | 21 | Alan Thornton | 1d | Stevenage | UK | 19- | 25+ | 26+ | 2 | 2 | 4 | 
| 22 | 22 | Marcus Bennett | 1k | Bournemouth | UK | 27+ | 36+ | 28+ | 3 | 2 | 1 | 
| 23 | 23 | Andrew Jones | 2d | Wanstead | UK | 15= | 14- | 19- | 0½ | 1½ | 7½ | 
| 24 | 24 | Michael Charles | 2d | Stevenage | UK | 12- | 13- | 20- | 0 | 1 | 8 | 
| 25 | 25 | Phil Achard | 1d | Central London | UK | 20- | 21- | 31+ | 1 | 1 | 4 | 
| 26 | 26 | Peter Collins | 1k | South Cotswold | UK | 32+ | 29+ | 21- | 2 | 1 | 3 | 
| 27 | 27 | Baron Allday | 1k | West Wales | UK | 22- | 34+ | 30+ | 2 | 1 | 2 | 
| 28 | Paul Mellor | 1k | Bristol | UK | 33+ | 30+ | 22- | 2 | 1 | 2 | |
| 29 | 29 | Kevin Drake | 1k | Bournemouth | UK | 36+ | 26- | 32+ | 2 | 1 | 0 | 
| 30 | 30 | Colin Williams | 1k | West Surrey | UK | 31+ | 28- | 27- | 1 | 0 | 2 | 
| 31 | 31 | Jo Hampton | 1k | West Wales | UK | 30- | 33+ | 25- | 1 | 0 | 1 | 
| 32 | David Keeble | 1k | Central London | UK | 26- | 38+ | 29- | 1 | 0 | 1 | |
| 33 | 33 | Paul Margetts | 1k | Epsom | UK | 28- | 31- | 38+ | 1 | 0 | 0 | 
| 34 | 34 | Simon Bexfield | 2k | North London | UK | 37+ | 27- | 36+ | 2 | 0 | -1 | 
| 35 | 35 | Stephen Bailey | 3k | West Surrey | UK | 42+ | 41+ | 37+ | 3 | 0 | -5 | 
| 36 | 36 | Roy Nelson | 1k | Open University | UK | 29- | 22- | 34- | 0 | -1 | 3 | 
| 37 | 37 | Simon Butler | 2k | Reading | UK | 34- | 39+ | 35- | 1 | -1 | -1 | 
| 38 | 38 | Nick Wedd | 2k | Oxford | UK | 43+ | 32- | 33- | 1 | -1 | -2 | 
| 39 | 39 | Ian Sharpe | 3k | Bath | UK | 40+ | 37- | 43+ | 2 | -1 | -4 | 
| 40 | 40 | Jackie Chai | 3k | Bournemouth | UK | 39- | 42+ | 41+ | 2 | -1 | -5 | 
| 41 | 41 | Mike Nash | 3k | Central London | UK | 44+ | 35- | 40- | 1 | -2 | -4 | 
| 42 | Jonathan Reece | 3k | Oxford | UK | 35- | 40- | 44+ | 1 | -2 | -4 | |
| 43 | 43 | Bill Streeten | 3k | Central London | UK | 38- | 45+ | 39- | 1 | -2 | -6 | 
| 44 | 44 | France Ellul | 4k | Brakenhale | UK | 41- | 46+ | 42- | 1 | -3 | -8 | 
| 45 | 45 | Jenny Payne | 5k | Swindon | UK | 46+ | 43- | 47- | 1 | -4 | -10 | 
| 46 | 46 | Alan Robinson | 5k | Leamington | UK | 45- | 44- | 48+ | 1 | -4 | -13 | 
| 47 | 47 | Peter Cowling | 7k | Oxford | UK | 48+ | 49+ | 45+ | 3 | -4 | -16 | 
| 48 | 48 | Neil Cleverly | 7k | Bournemouth | UK | 47- | 53+ | 46- | 1 | -6 | -15½ | 
| 49 | 49 | Jim Edwards | 7k | High Wycombe | UK | 51+ | 47- | 50- | 1 | -6 | -16½ | 
| 50 | 50 | Andrew Ketley | 9k | Cheltenham | UK | 55+ | 52+ | 49+ | 3 | -6 | -22 | 
| 51 | 51 | Gary Quinn | 8k | Unattached | UK | 49- | 54+ | 53= | 1½ | -6½ | -21½ | 
| 52 | 52 | Vince Milner | 9k | Cheltenham | UK | 53+ | 50- | 56+ | 2 | -7 | -22½ | 
| 53 | 53 | Daniel Shiu | 8k | Unattached | UK | 52- | 48- | 51= | 0½ | -7½ | -19½ | 
| 54 | 54 | Ian Hume | 10k | Bournemouth | UK | 56+ | 51- | 57+ | 2 | -8 | -24½ | 
| 55 | 55 | Sue Gardener | 10k | USA | US | 50- | 57- | 58+ | 1 | -9 | -26 | 
| 56 | John Johnson | 10k | Bournemouth | UK | 54- | 58+ | 52- | 1 | -9 | -26 | |
| 57 | 57 | Elinor Brooks | 11k | Swindon | UK | 58+ | 55+ | 54- | 2 | -9 | -28 | 
| 58 | 58 | Daniel Cox | 11k | Brakenhale | UK | 57- | 56- | 55- | 0 | -11 | -27 | 
| 59 | 59 | John-Paul Kenton | 14k | Brakenhale | UK | 60+ | 61+ | 62+ | 3 | -11 | -40 | 
| 60 | 60 | Hugh Robinson | 13k | Leamington | UK | 59- | 63- | 61- | 0 | -13 | -38½ | 
| 61 | 61 | Ben Beaton | 15k | Furze Platt | UK | 62= | 59- | 60+ | 1½ | -13½ | -37½ | 
| 62 | 62 | Simon Brooks | 15k | Swindon | UK | 61= | 64+ | 59- | 1½ | -13½ | -39½ | 
| 63 | 63 | David N King | 16k | Brakenhale | UK | 64+ | 60+ | 65- | 2 | -14 | -43 | 
| 64 | 64 | Anna Griffiths | 16k | Furze Platt | UK | 63- | 62- | 66+ | 1 | -15 | -44½ | 
| 65 | 65 | Nicolas Fortescue | 18k | Cheltenham | UK | 66+ | 67+ | 63+ | 3 | -15 | -48 | 
| 66 | 66 | Pauline Bailey | 18k | West Surrey | UK | 65- | 68+ | 64- | 1 | -17 | -52 | 
| 67 | 67 | Graham Brooks | 19k | Swindon | UK | 68+ | 65- | 69+ | 2 | -17 | -60 | 
| 68 | 68 | Paul Hyman | 23k | Brakenhale | UK | 67- | 66- | 70+ | 1 | -22 | -58 | 
| 69 | 69 | Mark Harrod | 25k | Brakenhale | UK | 70+ | 71+ | 67- | 2 | -23 | -67 | 
| 70 | 70 | Ian Clark | 25k | Swindon | UK | 69- | 72+ | 68- | 1 | -24 | -75 | 
| 71 | 71 | George Haig | 28k | Swindon | UK | 72+ | 69- | 74+ | 2 | -26 | -84 | 
| 72 | 72 | Hannah Ellul | 30k | High Wycombe | UK | 71- | 70- | 76- | 0 | -30 | -81½ | 
| 73 | 73 | Emma Marchant | 32k | Brakenhale | UK | 74- | 77+ | 75+ | 2 | -30 | -94 | 
| 74 | 74 | John Ellul | 32k | High Wycombe | UK | 73+ | 75- | 71- | 1 | -31 | -87 | 
| 75 | 75 | Laura Coe | 33k | Brakenhale | UK | 77+ | 74+ | 73- | 2 | -31 | -93 | 
| 76 | 76 | Jenifer Hughes | 34k | Brakenhale | UK | 81+ | 78= | 72+ | 2½ | -31½ | -96½ | 
| 77 | 77 | Heather Whyte | 33k | Brakenhale | UK | 75- | 73- | 80+ | 1 | -32 | -95 | 
| 78 | 78 | Claire Field | 35k | Brakenhale | UK | 80+ | 76= | 79+ | 2½ | -32½ | -98½ | 
| 79 | 79 | Christopher Downey | 35k | Brakenhale | UK | 82+ | 81+ | 78- | 2 | -33 | -101½ | 
| 80 | 80 | Nicola Hurden | 35k | Brakenhale | UK | 78- | 82+ | 77- | 1 | -34 | -99½ | 
| 81 | Daniel Dowling | 35k | Brakenhale | UK | 76- | 79- | 82+ | 1 | -34 | -99½ | |
| 82 | 82 | Sophia Ellul | 35k | High Wycombe | UK | 79- | 80- | 81- | 0 | -35 | -101 | 
  Last updated Fri Apr 22 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
  If you have any comments, please email the webmaster on web-master AT britgo DOT org.