Wanstead Tournament: Results 1989
Tournament Name
              Wanstead
          Tournament Date
              Sat, 4 Feb 1989
          The bar was at 3d. Full results only available to 2k.
| Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | CUSP | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Piers Shepperson | 4d | Nottingham | UK | 8+ | 4+ | 3+ | 3 | 5 | 6 | 
| 2 | 2 | Alex Rix | 2d | Melior | UK | 15+ | 22+ | 17+ | 3 | 4 | 6 | 
| 3 | 3 | John Rickard | 3d | Cambridge | UK | 9+ | 8+ | 1- | 2 | 4 | 5 | 
| 4 | 4 | Edmund Shaw | 3d | Oxford | UK | 7+ | 1- | 6+ | 2 | 4 | 4 | 
| 5 | 5 | Tony Atkins | 1d | Reading | UK | 13+ | 33+ | 11+ | 3 | 3 | 6 | 
| 6 | 6 | Brian Chandler | 2d | Unattached | UK | 16+ | 11+ | 4- | 2 | 3 | 5 | 
| 7 | 7 | Jim Barty | 4d | Melior | UK | 4- | 9+ | ... | 1 | 3 | 2 | 
| 8 | 8 | Desmond Cann | 3d | Coventry | UK | 1- | 3- | 14+ | 1 | 3 | 1 | 
| 9 | Harold Lee | 3d | Melior | UK | 3- | 7- | 15+ | 1 | 3 | 1 | |
| 10 | 10 | Andrew Grant | 1d | Milton Keynes | UK | 12+ | 15- | 26+ | 2 | 2 | 4 | 
| 11 | 11 | William Brakes | 2d | Open University | UK | 14+ | 6- | 5- | 1 | 2 | 3 | 
| 12 | William Connolley | 1d | Oxford | UK | 10- | 20+ | 22+ | 2 | 2 | 3 | |
| 13 | Anonio Moreno | 1d | Bristol | UK | 5- | 24+ | 18+ | 2 | 2 | 3 | |
| 14 | 14 | Robert Bagot | 2d | Manchester | UK | 11- | 16+ | 8- | 1 | 2 | 2 | 
| 15 | Steve Draper | 2d | Basingstoke | UK | 2- | 10+ | 9- | 1 | 2 | 2 | |
| 16 | 16 | Mark Cumper | 2d | Unattached | UK | 6- | 14- | 19+ | 1 | 2 | 1 | 
| 17 | 17 | Stuart Barthropp | 1k | Central London | UK | 31+ | 21+ | 2- | 2 | 1 | 5 | 
| 18 | Eddie Smithers | 1k | Leicester | UK | 23+ | 31+ | 13- | 2 | 1 | 5 | |
| 19 | Clive Wright | 1k | Nottingham | UK | 38+ | 27+ | 16- | 2 | 1 | 5 | |
| 20 | 20 | Peter Collins | 1k | Malvern | UK | 24+ | 12- | 33+ | 2 | 1 | 4 | 
| 21 | Woei-Haw Djap | 1k | Central London | ID | 30+ | 17- | 27+ | 2 | 1 | 4 | |
| 22 | 22 | John Hobson | 1d | Stevenage | UK | 33+ | 2- | 12- | 1 | 1 | 3 | 
| 23 | Tony Warburton | 1k | Stevenage | UK | 18- | 36+ | 30+ | 2 | 1 | 3 | |
| 24 | 24 | Simon Goss | 1d | Bracknell | UK | 20- | 13- | 25+ | 1 | 1 | 1 | 
| 25 | 25 | Alison Cross | 2k | Unattached | UK | 37+ | 40+ | 24- | 2 | 0 | 5 | 
| 26 | Sydney Noah | 2k | Stevenage | UK | 39+ | 35+ | 10- | 2 | 0 | 5 | |
| 27 | 27 | Geoff Kaniuk | 1k | Central London | UK | 32+ | 19- | 21- | 1 | 0 | 3 | 
| 28 | Jeremy Roussak | 2k | Unattached | UK | 35- | 38+ | 45+ | 2 | 0 | 3 | |
| 29 | Christoph Veilhauer | 2k | Central London | DE | ... | 44+ | 36+ | 2 | 0 | 3 | |
| 30 | 30 | Dan Gilder | 1k | Nottingham | UK | 21- | 32+ | 23- | 1 | 0 | 2 | 
| 31 | 31 | Jonathan Chetwynd | 1k | Central London | UK | 17- | 18- | 34+ | 1 | 0 | 1 | 
| 32 | Andrew Jones | 1k | Cambridge | UK | 27- | 30- | 46+ | 1 | 0 | 1 | |
| 33 | 33 | Gerry Mills | 1d | Monmouth | UK | 22- | 5- | 20- | 0 | 0 | 0 | 
| 34 | 34 | David Woodnutt | 2k | Open University | UK | 40= | 39+ | 31- | 1½ | 0½ | 3½ | 
| 35 | 35 | David Strowlger | 2k | Wanstead | UK | 28+ | 26- | 42- | 1 | -1 | 3 | 
| 36 | Chris Wright | 2k | Oxford | UK | 41+ | 23- | 29- | 1 | -1 | 3 | |
| 37 | 37 | Norman Tobin | 2k | North-West London | UK | 25- | 41+ | 38- | 1 | -1 | 2 | 
| 38 | 38 | Michael Grassis | 2k | Central London | UK | 19- | 28- | 37+ | 1 | -1 | 1 | 
| 39 | Kevin Roger | 2k | Wanstead | UK | 26- | 34- | 47+ | 1 | -1 | 1 | |
| 40 | 40 | David Lorking | 2k | Central London | UK | 34= | 25- | ... | 0½ | -1½ | 1½ | 
| 41 | 41 | Roy Nelson | 2k | Open University | UK | 36- | 37- | 43- | 0 | -2 | 0 | 
110 players
Winning 3/3: Colin Williams (3k), Paul Mellor (5k), Alan Reid (7k), Steven Blyth (17k),  Jonathan Ranson (19k), S Kearon (26k).
  Last updated Fri Apr 08 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
  If you have any comments, please email the webmaster on web-master AT britgo DOT org.