Trigantius Tournament: Results 1985
Tournament Name
              Trigantius
          Tournament Date
              Sat, 16 Mar 1985
          Played at Emmanuel College, Cambridge.
The bar was at 4d. Handicap and no-komi games are in red.
| Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jim Barty | 4d | Central London | UK | 11+ | 3+ | 2+ | 3 | 6 | 13 | 
| 2 | 2 | Terry Stacey | 5d | Central London | UK | 5+ | 7+ | 1- | 2 | 5 | 14 | 
| 3 | Jim Bates | 4d | Bracknell | UK | 7+ | 1- | 4+ | 2 | 5 | 14 | |
| 4 | 4 | Richard Granville | 3d | Malvern | UK | 10+ | 11+ | 3- | 2 | 4 | 11 | 
| 5 | Piers Shepperson | 3d | Cambridge | UK | 2- | 8+ | 11+ | 2 | 4 | 11 | |
| 6 | 6 | John Rickard | 3d | Cambridge | UK | 8- | 15+ | 13+ | 2 | 4 | 7 | 
| 7 | 7 | T Ihara | 4d | Oxford | JP | 3- | 2- | 10+ | 1 | 4 | 13 | 
| 8 | 8 | Harold Lee | 2d | Melior | UK | 6+ | 5- | 16+ | 2 | 3 | 10 | 
| 9 | 9 | Quentin Mills | 2d | Monmouth | UK | 16+ | 10- | 15+ | 2 | 3 | 7 | 
| 10 | 10 | Charles Matthews | 3d | Cambridge | UK | 4- | 9+ | 7- | 1 | 3 | 11 | 
| 11 | 11 | Mr Miki | 4d | Oxford | JP | 1- | 4- | 5- | 0 | 3 | 14 | 
| 12 | 12 | Brian Ellis | 1k | Hemel Hempstead | UK | 25+ | 24+ | 19+ | 3 | 2 | 1 | 
| 13 | 13 | Mark Cumper | 1d | Central London | UK | 20+ | 17+ | 6- | 2 | 2 | 6½ | 
| 14 | 14 | John Hobson | 1d | Ahno | UK | 17- | 21+ | 26+ | 2 | 2 | 2½ | 
| 15 | 15 | John Allen | 2d | Stevenage | UK | 19+ | 6- | 9- | 1 | 2 | 8 | 
| 16 | 16 | Chris Stevenson | 2d | Colchester | UK | 9- | 20+ | 8- | 1 | 2 | 7 | 
| 17 | 17 | G Barwood | 1d | Unattached | UK | 14+ | 13- | ..= | 1½ | 1½ | -24½ | 
| 18 | 18 | Alan Thornton | 2k | Hemel Hempstead | UK | 37+ | 32+ | 27+ | 3 | 1 | -3 | 
| 19 | 19 | William Brakes | 1d | Ahno | UK | 15- | 25+ | 12- | 1 | 1 | 4 | 
| 20 | P Maitland | 1d | Cambridge | UK | 13- | 16- | 28+ | 1 | 1 | 4 | |
| 21 | 21 | Alistair Thompson | 1d | Monmouth | UK | ... | 14- | 29+ | 1 | 1 | 2 | 
| 22 | 22 | Barry Chandler | 3k | Reading | UK | 39+ | 34+ | 24+ | 3 | 0 | -4 | 
| 23 | 23 | Andy Benyon | 2k | Manchester | UK | 36- | 31+ | 32+ | 2 | 0 | -3½ | 
| 24 | 24 | Stuart Brown | 1k | Oxford | UK | 29+ | 12- | 22- | 1 | 0 | 2 | 
| 25 | Jeremy Roussak | 1k | Unattached | UK | 12- | 19- | 33+ | 1 | 0 | 2 | |
| 26 | 26 | Gerry Mills | 1k | Monmouth | UK | ... | 27+ | 14- | 1 | 0 | 1 | 
| 27 | Tony Warburton | 1k | Stevenage | UK | 28+ | 26- | 18- | 1 | 0 | 1 | |
| 28 | 28 | Tony Atkins | 1k | Reading | UK | 27- | 33+ | 20- | 1 | 0 | 0 | 
| 29 | 29 | Ian Phillips | 1k | Norwich | UK | 24- | 37+ | 21- | 1 | 0 | -1 | 
| 30 | 30 | William Connolley | 3k | Oxford | UK | 31- | 38+ | 37+ | 2 | -1 | -6 | 
| 31 | 31 | Michael Charles | 3k | Hemel Hempstead | UK | 30+ | 23- | 47+ | 2 | -1 | -11 | 
| 32 | 32 | Simon Goss | 2k | Bracknell | UK | 34+ | 18- | 23- | 1 | -1 | 0 | 
| 33 | 33 | Sue Paterson | 2k | Central London | UK | 35+ | 28- | 25- | 1 | -1 | -1 | 
| 34 | 34 | Steve Draper | 2k | Cambridge | UK | 32- | 22- | 35+ | 1 | -1 | -2 | 
| 35 | 35 | Jonathan Leffler | 2k | Reading | UK | 33- | 36+ | 34- | 1 | -1 | -3½ | 
| 36 | 36 | David Ward | 3k | Central London | UK | 23+ | 35- | ..= | 1½ | -1½ | -29½ | 
| 37 | 37 | David Strowlger | 2k | Wanstead | UK | 18- | 29- | 30- | 0 | -2 | 0 | 
| 38 | 38 | P Hutchinson | 5k | Cambridge | UK | 41+ | 30- | 39+ | 2 | -3 | -8 | 
| 39 | 39 | Andy Finch | 4k | Ipswich | UK | 22- | 40+ | 38- | 1 | -3 | -7 | 
| 40 | 40 | Jon Mould | 6k | Nottingham | UK | 42+ | 39- | 41+ | 2 | -4 | -11½ | 
| 41 | 41 | Chris Scammon | 5k | Central London | UK | 38- | 43+ | 40- | 1 | -4 | -13 | 
| 42 | 42 | Nicola Oswald | 6k | Furze Platt | UK | 40- | 44= | 43+ | 1½ | -4½ | -16½ | 
| 43 | 43 | D J Chown | 7k | Ipswich | UK | 44+ | 41- | 42- | 1 | -6 | -15 | 
| 44 | 44 | Chris Wright | 8k | Oxford | UK | 43- | 42= | 45+ | 1½ | -6½ | -18½ | 
| 45 | 45 | H Roberts | 10k | Cambridge | UK | 47+ | 46+ | 44- | 2 | -8 | -26½ | 
| 46 | 46 | Peter Voisey | 12k | Central London | UK | 52+ | 45- | 51+ | 2 | -10 | -32½ | 
| 47 | 47 | R Last | 10k | Cambridge | UK | 45- | 48- | 31- | 0 | -10 | -20 | 
| 48 | 48 | Michael Carr | 12k | Furze Platt | UK | 51- | 47+ | 49- | 1 | -11 | -34 | 
| 49 | 49 | Andrew Jones | 15k | Cambridge | UK | 53+ | 55+ | 48+ | 3 | -12 | -41 | 
| 50 | 50 | R Taillefer | 15k | Cambridge | UK | 55+ | 51+ | 53+ | 3 | -12 | -42 | 
| 51 | 51 | Steve Crawley | 13k | Cambridge | UK | 48+ | 50- | 46- | 1 | -12 | -33 | 
| 52 | 52 | B R Keeping | 13k | Cambridge | UK | 46- | 53- | ..= | 0½ | -12½ | -52½ | 
| 53 | 53 | Andrew MacPherson | 15k | Stevenage | UK | 49- | 52+ | 50- | 1 | -14 | -36½ | 
| 54 | 54 | J Edwards | 18k | Cambridge | UK | 56+ | 58+ | 55- | 2 | -16 | -55½ | 
| 55 | 55 | Malcolm Mladenovic | 17k | Bracknell | UK | 50- | 49- | 54+ | 1 | -16 | -40 | 
| 56 | 56 | Helen Boothman | 18k | Furze Platt | UK | 54- | ..= | 57- | 0½ | -17½ | -64½ | 
| 57 | 57 | G Marriott | 22k | Ipswich | UK | 58- | 59+ | 56+ | 2 | -20 | -65 | 
| 58 | 58 | Rebecca Cox | 23k | Furze Platt | UK | 57+ | 54- | 59- | 1 | -22 | -61½ | 
| 59 | 59 | Jeff Watts | 27k | Furze Platt | UK | ..= | 57- | 58+ | 1½ | -25½ | -70½ | 
  Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
  If you have any comments, please email the webmaster on web-master AT britgo DOT org.