Bracknell Tournament: Results 1979
Tournament Name
              Bracknell
          Tournament Date
              Sat, 12 May 1979
          The bar was at 3d. Handicap and no-komi games are in red.
| No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Macfadyen | 5d | Reading | UK | 3+ | 2+ | 5+ | 3 | 5 | 9 | 
| 2 | Terry Stacey | 3d | Oxford | UK | 4+ | 1- | 3+ | 2 | 4 | 11 | 
| 3 | T Mark Hall | 3d | Bristol | UK | 1- | 4+ | 2- | 1 | 3 | 12 | 
| 4 | David Sutton | 3d | Reading | UK | 2- | 3- | 9+ | 1 | 3 | 7 | 
| 5 | Toby Manning | 1d | Bristol | UK | 10+ | 9+ | 1- | 2 | 2 | 5 | 
| 6 | M Gillham | 3k | Woodford | UK | 17+ | 18+ | 7+ | 3 | 0 | -4 | 
| 7 | Vincent West | 2k | Bracknell | UK | 14+ | 10+ | 6- | 2 | 0 | -1 | 
| 8 | Louise Bremner | 2k | London | UK | 18+ | 11- | 13+ | 2 | 0 | -3 | 
| 9 | Robert Thompson | 1k | London | UK | 11+ | 5- | 4- | 1 | 0 | 5 | 
| 10 | Richard Hunter | 1k | London | UK | 5- | 7- | 11+ | 1 | 0 | 2 | 
| 11 | John O'Driscoll | 1k | Bracknell | UK | 9- | 8+ | 10- | 1 | 0 | 0 | 
| 12 | John Welch | 4k | Bristol | UK | 23+ | 20+ | 16+ | 3 | -1 | -9 | 
| 13 | Andrew Grant | 3k | Woodford | UK | 20+ | 14+ | 8- | 2 | -1 | -4 | 
| 14 | P D Robinson | 2k | Cheltenham | UK | 7- | 13- | 18+ | 1 | -1 | -3 | 
| 15 | John Dawson | 5k | London | UK | 22+ | 19+ | 20+ | 3 | -2 | -10 | 
| 16 | P Daves | 4k | Bath | UK | 19+ | 17+ | 12- | 2 | -2 | -6 | 
| 17 | Jeff Ansell | 3k | Cheltenham | UK | 6- | 16- | 22+ | 1 | -2 | -6 | 
| 18 | Paul Atwell | 2k | Bristol | UK | 8- | 6- | 14- | 0 | -2 | -1 | 
| 19 | Gerry Mills | 4k | Bristol | UK | 16- | 15- | 21+ | 1 | -3 | -8 | 
| 20 | C Rose | 3k | Bracknell | UK | 13- | 12- | 15- | 0 | -3 | -4 | 
| 21 | C P Davidson | 6k | Bracknell | UK | 27+ | 23+ | 19- | 2 | -4 | -13 | 
| 22 | James Bond | 5k | Reading | UK | 15- | 26+ | 17- | 1 | -4 | -9 | 
| 23 | Dave Artus | 5k | Northampton | UK | 12- | 21- | 26+ | 1 | -4 | -10 | 
| 24 | M Z Ul Abedin | 8k | Plessey | UK | 30+ | 29+ | 27+ | 3 | -5 | -20 | 
| 25 | Richard Granville | 7k | Cheltenham | UK | 26- | 33+ | 30+ | 2 | -5 | -20 | 
| 26 | Barry Byrne | 6k | Bracknell | UK | 25+ | 22- | 23- | 1 | -5 | -13 | 
| 27 | Chris Whitehouse | 7k | Unattached | UK | 21- | 30+ | 24- | 1 | -6 | -16 | 
| 28 | Dave Buckle | 10k | Reading | UK | 32+ | 34+ | 33+ | 3 | -7 | -25 | 
| 29 | Sak Wathanasin | 9k | London | UK | 33+ | 24- | 32+ | 2 | -7 | -21 | 
| 30 | Alan Parker | 7k | Bracknell | UK | 24- | 27- | 25- | 0 | -7 | -16 | 
| 31 | J Boynes | 10k | Plymouth | UK | 34+ | 32- | 37+ | 2 | -8 | -28 | 
| 32 | Ian Marsh | 9k | Bracknell | UK | 28- | 31+ | 29- | 1 | -8 | -22 | 
| 33 | Terry O'Brien | 8k | Bracknell | UK | 29- | 25- | 28- | 0 | -8 | -19 | 
| 34 | R B Jones | 10k | Bracknell | UK | 31- | 28- | 36+ | 1 | -9 | -26 | 
| 35 | R S Smith | 12k | Unattached | UK | 37+ | 36- | 39+ | 2 | -10 | -34 | 
| 36 | Tony McCulloch | 13k | Plessey | UK | 40+ | 35+ | 34- | 2 | -11 | -31 | 
| 37 | J Pollard | 12k | Plessey | UK | 35- | 39+ | 31- | 1 | -11 | -30 | 
| 38 | Pete Slade | 15k | Bracknell | UK | 43+ | 40+ | 42+ | 3 | -12 | -40 | 
| 39 | John Hall | 13k | Bristol | UK | 41+ | 37- | 35- | 1 | -12 | -34 | 
| 40 | B Pamplin | 13k | Bath | UK | 36- | 38- | 43+ | 1 | -12 | -37 | 
| 41 | T S Wood | 14k | Harwell | UK | 39- | 42- | 45+ | 1 | -13 | -46 | 
| 42 | A Fry | 15k | Plymouth | UK | 44- | 41+ | 38- | 1 | -14 | -44 | 
| 43 | S Ricketts | 15k | Plymouth | UK | 38- | 46+ | 40- | 1 | -14 | -47 | 
| 44 | Ross Inglis | 21k | Bracknell | UK | 42+ | 45+ | 46- | 2 | -19 | -57 | 
| 45 | M R Allen | 20k | Unattached | UK | 46- | 44- | 41- | 0 | -20 | -55 | 
| 46 | M Woodward | 25k | Bracknell | UK | 45+ | 43- | 44+ | 2 | -23 | -53 | 
  Last updated Wed May 11 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
  If you have any comments, please email the webmaster on web-master AT britgo DOT org.