Bracknell Tournament Results 2017
Tournament Name
              Bracknell
          Tournament Date
              Sun, 14 May 2017
          The bar was at 1k. Handicap and no-komi games are in red.
| Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lucretiu Calota | 4d | St Albans | RO | 8+ | 6+ | 2+ | 3 | 2 | 1 | 
| 2 | 2 | Alistair Wall | 1d | Wanstead | UK | 7+ | 3+ | 1- | 2 | 1 | 3 | 
| 3 | 3 | Chao Zhang | 6d | London City | UK | 4+ | 2- | 7+ | 2 | 1 | 2 | 
| 4 | 4 | Jim Clare | 1d | Reading | UK | 3- | 8+ | 10+ | 2 | 1 | 0 | 
| 5 | 5 | Paul Barnard | 2k | Swindon | UK | 11+ | 9+ | 6+ | 3 | 1 | -2 | 
| 6 | 6 | Tony Atkins | 1k | Reading | UK | 9+ | 1- | 5- | 1 | 0 | 3 | 
| 7 | 7 | Min Yang | 4d | Oxford | UK | 2- | 10+ | 3- | 1 | 0 | 1 | 
| 8 | Paul Smith | 1k | Cambridge | UK | 1- | 4- | 11+ | 1 | 0 | 1 | |
| 9 | 9 | Alan Thornton | 1k | St Albans | UK | 6- | 5- | 12+ | 1 | 0 | -1 | 
| 10 | 10 | Michael Charles | 2k | St Albans | UK | 12+ | 7- | 4- | 1 | -1 | -1 | 
| 11 | 11 | Helen Harvey | 3k | Manchester | UK | 5- | 12+ | 8- | 1 | -2 | -1 | 
| 12 | 12 | Richard Wheeldon | 2k | London | UK | 10- | 11- | 9- | 0 | -2 | -3 | 
| 13 | 13 | John Green | 5k | Leamington | UK | 14- | 21+ | 15+ | 2 | -3 | -11 | 
| 14 | Edmund Smith | 5k | Cambridge | UK | 13+ | 17- | 18+ | 2 | -3 | -11 | |
| 15 | Malcolm Walker | 5k | No Club | UK | 20+ | 16+ | 13- | 2 | -3 | -11 | |
| 16 | 16 | Martin Harvey | 5k | Manchester | UK | 22+ | 15- | 17+ | 2 | -3 | -13 | 
| 17 | 17 | Laurence Anderson | 6k | Reading | UK | 19+ | 14+ | 16- | 2 | -4 | -10 | 
| 18 | 18 | Steve Bailey | 6k | Arundel | UK | 21+ | 20+ | 14- | 2 | -4 | -13 | 
| 19 | 19 | Malcolm Hagan | 6k | Arundel | UK | 17- | 23+ | 20+ | 2 | -4 | -15 | 
| 20 | 20 | France Ellul | 5k | Maidenhead | UK | 15- | 18- | 19- | 0 | -5 | -11 | 
| 21 | 21 | Andre Cockburn | 6k | Nottingham | UK | 18- | 13- | 22+ | 1 | -5 | -13 | 
| 22 | 22 | Shawn Hearn | 7k | Bracknell | ?? | 16- | 24+ | 21- | 1 | -6 | -14 | 
| 23 | 23 | David Hall | 8k | Bracknell | UK | 24+ | 19- | 28+ | 2 | -6 | -18½ | 
| 24 | 24 | Edwina Lee | 7k | Maidenhead | UK | 23- | 22- | 27+ | 1 | -6 | -19½ | 
| 25 | 25 | Alexander Hsieh | 10k | Cambridge | UK | 29+ | 27+ | 30+ | 3 | -7 | -26½ | 
| 26 | 26 | Casey Alexander | 10k | Arundel | UK | 30+ | 28+ | 29+ | 3 | -7 | -27½ | 
| 27 | 27 | Robert Scantlebury | 8k | Sheffield | UK | 28= | 25- | 24- | 0½ | -7½ | -21½ | 
| 28 | 28 | Neil Cleverly | 9k | Bournemouth | UK | 27= | 26- | 23- | 0½ | -8½ | -20½ | 
| 29 | 29 | Jonny Evans | 10k | London City | UK | 25- | 30+ | 26- | 1 | -9 | -24 | 
| 30 | 30 | Patrick Ridley | 10k | Chester | UK | 26- | 29- | 25- | 0 | -10 | -23 | 
| 31 | 31 | Daniel Gascoyne | 15k | Cheadle Hulme School | UK | 32+ | 33+ | 34- | 2 | -13 | -49 | 
| 32 | 32 | Theodor Calota | 17k | No Club | RO | 31- | 35+ | 36+ | 2 | -15 | -61 | 
| 33 | 33 | Mark Hsieh | 18k | Cambridge | UK | 34- | 31- | 35+ | 1 | -17 | -50 | 
| 34 | 34 | Lueming Yang | 20k | Oxford | UK | 33+ | 36+ | 31+ | 3 | -17 | -58 | 
| 35 | 35 | Yifeng Yang | 21k | Oxford | UK | 36+ | 32- | 33- | 1 | -20 | -60 | 
| 36 | 36 | Cate Howe | 28k | Cheadle Hulme School | UK | 35- | 34- | 32- | 0 | -28 | -52 | 
  Last updated Sat Jan 19 2019.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
  If you have any comments, please email the webmaster on web-master AT britgo DOT org.