Sheffield University Tournament Results 2023
Tournament Name
              Sheffield University
          Tournament Date
              Sat, 6 May 2023
          The bar was at 2d. Handicap and no-komi games are in red.
| Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | Wins | MMS | SOS | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Yicheng Xiao | 6d | UCL | UK | 8+ | 5+ | 2+ | 3 | 4 | 7 | 
| 2 | 2 | Mingxuan Chang | 4d | None | CN | 6+ | 3+ | 1- | 2 | 3 | 9 | 
| 3 | 3 | Peikai Xue | 4d | UCL | UK | 4+ | 2- | 5+ | 2 | 3 | 8 | 
| 4 | 4 | Yangran Zhang | 3d | Manchester | UK | 3- | 9+ | 7+ | 2 | 3 | 6 | 
| 5 | 5 | Ryan Zhang | 2d | London Go Centre | UK | 9+ | 1- | 3- | 1 | 2 | 8 | 
| 6 | 6 | Thomas Brand | 2d | Leamington Spa | UK | 2- | 7- | 9+ | 1 | 2 | 6 | 
| 7 | 7 | Haolin Chang | 1d | Sheffield | UK | 10+ | 6+ | 4- | 2 | 2 | 5 | 
| 8 | 8 | Alvina Kwok | 1d | None | UK | 1- | 11+ | 10+ | 2 | 2 | 4 | 
| 9 | 9 | Zhan Shi | 3d | Cambridge University | UK | 5- | 4- | 6- | 0 | 1 | 7 | 
| 10 | 10 | Ai Guan | 1k | Birmingham | UK | 7- | 13+ | 8- | 1 | 0 | 3 | 
| 11 | 11 | George Zhou | 1k | Sheffield | UK | 17+ | 8- | 12- | 1 | 0 | 0 | 
| 12 | 12 | Jack Warren | 3k | Nottingham | UK | 14+ | 18+ | 11+ | 3 | 0 | -3 | 
| 13 | 13 | Tom Bradbury | 2k | Sheffield Uni | UK | 18+ | 10- | 14- | 1 | -1 | -3 | 
| 14 | Adam Heslop | 3k | Edinburgh | UK | 12- | 19+ | 13+ | 2 | -1 | -3 | |
| 15 | 15 | Tim James | 3k | Nottingham | UK | 16- | 17+ | 18+ | 2 | -1 | -5 | 
| 16 | 16 | Jonah Burnstone-Cresswell | 4k | Birmingham | UK | 15+ | 20+ | 17+ | 3 | -1 | -6 | 
| 17 | 17 | Sam Barnett | 2k | Cheadle Hulme Sch | UK | 11- | 15- | 16- | 0 | -2 | -2 | 
| 18 | Shanjun Xie | 2k | Winchester | UK | 13- | 12- | 15- | 0 | -2 | -2 | |
| 19 | 19 | Bjorn Eurenius | 4k | Lancaster | UK | 22+ | 14- | 21+ | 2 | -2 | -9 | 
| 20 | 20 | Daniel Guest | 5k | Sheffield Uni | UK | 21+ | 16- | 23+ | 2 | -3 | -9 | 
| 21 | 21 | Chris Kirkham | 5k | Manchester | UK | 20- | 24+ | 19- | 1 | -4 | -9 | 
| 22 | 22 | George Austin Sydes | 5k | Nottingham | UK | 19- | 23- | 26+ | 1 | -4 | -11 | 
| 23 | Frank Ma | 5k | Manchester | UK | 24- | 22+ | 20- | 1 | -4 | -11 | |
| 24 | 24 | Marco Praderio | 6k | Lancaster | UK | 23+ | 21- | 25+ | 2 | -4 | -13 | 
| 25 | 25 | Dan Whiteley | 6k | Sheffield | UK | 30- | 27+ | 24- | 1 | -5 | -15 | 
| 26 | 26 | Sam Curran | 7k | Sheffield | UK | 31+ | 30+ | 22- | 2 | -5 | -16 | 
| 27 | Robin Dews | 7k | Nottingham | UK | 28+ | 25- | 32+ | 2 | -5 | -16 | |
| 28 | 28 | Yu Feng | 7k | Sheffield Uni | UK | 27- | 31+ | 33+ | 2 | -5 | -18 | 
| 29 | 29 | Florian Pein | 8k | Lancaster | UK | 37+ | 33+ | 30+ | 3 | -5 | -21 | 
| 30 | 30 | David Cover | 7k | Cardiff | UK | 25+ | 26- | 29- | 1 | -6 | -15 | 
| 31 | 31 | Joseph Violet | 7k | Nottingham | UK | 26- | 28- | 36+ | 1 | -6 | -18 | 
| 32 | 32 | David Derbyshire | 8k | Glasgow | UK | 33+ | 34+ | 27- | 2 | -6 | -19 | 
| 33 | 33 | Peter Shiu | 7k | None | UK | 32- | 29- | 28- | 0 | -7 | -16 | 
| 34 | 34 | Timon Barlag | 9k | Sheffield | UK | 36+ | 32- | 39+ | 2 | -7 | -28 | 
| 35 | 35 | Botian Yang | 10k | Sheffield Uni | UK | 38+ | 41+ | 49+ | 3 | -7 | -58 | 
| 36 | 36 | David Wildgoose | 9k | Sheffield | UK | 34- | 37+ | 31- | 1 | -8 | -21 | 
| 37 | 37 | Leandro Marcolino | 8k | Lancaster | UK | 29- | 36- | 46- | 0 | -8 | -40 | 
| 38 | 38 | Elliot Barlow | 15k | Cheadle Hulme Sch | UK | 35- | 46+ | 41+ | 2 | -13 | -49 | 
| 39 | 39 | Paul Heeney | 16k | None | UK | 41+ | 48+ | 34- | 2 | -14 | -51 | 
| 40 | James Zhao | 17k | Cheadle Hulme Sch | UK | 42+ | 44+ | 43+ | 3 | -14 | -51 | |
| 41 | 41 | Beatrice Brand | 15k | Leamington Spa | UK | 39- | 35- | 38- | 0 | -15 | -34 | 
| 42 | 42 | Lauren Hindmarch | 18k | Lancaster | UK | 40- | 50+ | 44+ | 2 | -16 | -62 | 
| 43 | 43 | Clinton Yu | 18k | Manchester | UK | 44- | 49+ | 40- | 1 | -17 | -62 | 
| 44 | 44 | Phil Harvey | 19k | Nottingham | UK | 43+ | 40- | 42- | 1 | -18 | -47 | 
| 45 | 45 | Claude Robinson | 28k | Cheadle Hulme Sch | UK | 46+ | 47+ | 48+ | 3 | -25 | -84 | 
| 46 | 46 | Olivia Jennison | 28k | Cheadle Hulme Sch | UK | 45- | 38- | 37+ | 1 | -27 | -46 | 
| 47 | 47 | Imogen Goundry | 30k | Cheadle Hulme Sch | UK | 49+ | 45- | 50+ | 2 | -28 | -85 | 
| 48 | 48 | Daisy Turpin | 32k | Cheadle Hulme Sch | UK | 50+ | 39- | 45- | 1 | -29 | -69 | 
| 49 | 49 | Libby Hall | 30k | Cheadle Hulme Sch | UK | 47- | 43- | 35- | 0 | -30 | -52 | 
| 50 | 50 | Elektra Vlastos | 38k | Cheadle Hulme Sch | UK | 48- | 42- | 47- | 0 | -30 | -73 | 
  Last updated Tue May 09 2023.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
  If you have any comments, please email the webmaster on web-master AT britgo DOT org.