Bar Low Tournament Results 2025
Tournament Name
Bar Low
Tournament Date
Sat, 1 Nov 2025
The bar was at 4k. Handicap and no-komi games are in red.
| Posn | No | Name | Rank | Club | Cy | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jose-Manuel Pavon | 1k | London City | UK | 7+ | 2+ | 3+ | 5+ | 4+ | 5 | 1 | -10 |
| 2 | 2 | Chun Yin Ng | 1k | No Club | UK | 4+ | 1- | 7+ | 3+ | 5- | 3 | -1 | -8 |
| 3 | 3 | Iu Garcia-Siches | 3k | London City | UK | 6- | 4+ | 1- | 2- | 8+ | 2 | -2 | -8 |
| 4 | 4 | Alan Roberts | 4k | London City | UK | 2- | 3- | 9+ | 7+ | 1- | 2 | -2 | -9 |
| 5 | 5 | Chun Hei Hui | 6k | London Go Centre | UK | 9+ | 7+ | 8+ | 1- | 2+ | 4 | -2 | -11 |
| 6 | 6 | Tony Atkins | 1k | Reading | UK | 3+ | ... | ... | ... | ... | 1 | -2 | -22 |
| 7 | 7 | Zaichen Lu | 4k | St Albans | UK | 1- | 5- | 2- | 4- | 11+ | 1 | -3 | -9 |
| 8 | 8 | Francis Roads | 1k | London Go Centre | UK | ... | ... | 5- | 10- | 3- | 0 | -4 | -19 |
| 9 | Francesco Chiarini | 6k | London Go Centre | UK | 5- | 12+ | 4- | 11- | 10+ | 2 | -4 | -19 | |
| 10 | 10 | Calum Mackenzie | 8k | London City | UK | 14+ | 11- | 12+ | 8+ | 9- | 3 | -5 | -26 |
| 11 | Stig Petersen | 8k | Royston | UK | 12- | 10+ | 15+ | 9+ | 7- | 3 | -5 | -26 | |
| 12 | 12 | Sak Wathanasin | 8k | Leamington | UK | 11+ | 9- | 10- | 14+ | 13+ | 3 | -5 | -30 |
| 13 | 13 | Hiu Mung Cheung | 11k | Oxford | UK | 16+ | 14- | 17+ | 15+ | 12- | 3 | -8 | -41 |
| 14 | 14 | Ruirui Qin | 10k | Oxford | UK | 10- | 13+ | 16- | 12- | 22+ | 2 | -8 | -42 |
| 15 | 15 | Clarence Qin | 11k | Oxford | UK | 18+ | 16+ | 11- | 13- | 20- | 2 | -9 | -46 |
| 16 | Thien Udomsrirungruang | 11k | London City | UK | 13- | 15- | 14+ | 17+ | ... | 2 | -9 | -46 | |
| 17 | 17 | Ying Suet Cheung | 13k | Oxford | UK | 19+ | 18+ | 13- | 16- | 23+ | 3 | -10 | -56 |
| 18 | 18 | Rachel Chik | 13k | Cambridge CGo | UK | 15- | 17- | 23+ | 20+ | 19- | 2 | -11 | -60 |
| 19 | 19 | Guy Butler | 14k | London Go Centre | UK | 17- | ... | 22+ | 21- | 18+ | 2 | -12 | -64 |
| 20 | 20 | William Petersen | 17k | Royston | UK | 22+ | 23+ | 21+ | 18- | 15+ | 4 | -13 | -65 |
| 21 | 21 | Jonathan Uy | 17k | No Club | UK | 23+ | 22+ | 20- | 19+ | ... | 3 | -14 | -73 |
| 22 | 22 | Peter McLoughlin | 15k | London Go Centre | UK | 20- | 21- | 19- | 23- | 14- | 0 | -15 | -63 |
| 23 | 23 | Paul Leslie Smith | 17k | Nottingham | UK | 21- | 20- | 18- | 22+ | 17- | 1 | -16 | -63 |
Last updated Sun Nov 02 2025.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.