Three Peaks Tournament: Results 1997
Tournament Name
              Three Peaks
          Tournament Date
              Sat, 8 - Sun, 9 Nov 1997
          The bar was at 2d. Handicap and no-komi games are in red.
| No | Name | Gr | Club | 1 | 2 | 3 | 4 | 5 | MMS | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Roads | 4D | Wanstead | 8+ | 4+ | 2+ | 6+ | 3- | 5 | 
| 2 | Toby Manning | 3D | Leamington | 12+ | 3+ | 1- | 7+ | 6+ | 5 | 
| 3 | Alistair Wall | 4D | Wanstead | 9+ | 2- | 5+ | 13+ | 1+ | 5 | 
| 4 | Alison Jones | 2D | Wanstead | 5+ | 1- | 6- | 14+ | 8+ | 4 | 
| 5 | Andrew Grant | 2D | Open Univ | 4- | 14+ | 3- | 10+ | 7+ | 4 | 
| 6 | Kunio Kashiwagi | 1D | Bradford | 16+ | 12+ | 4+ | 1- | 2- | 3 | 
| 7 | Michael Marz | 1D | Birmingham | 11+ | 10+ | 13+ | 2- | 5- | 3 | 
| 8 | Jo Hampton | 2D | West Wales | 1- | 13+ | 10- | 11+ | 4- | 3 | 
| 9 | Matthew Holton | 2D | Teesside | 3- | 11- | 15+ | .. | .. | 3 | 
| 10 | Colin Adams | 1D | Lancaster | 17+ | 7- | 8+ | 5- | 15+ | 3 | 
| 11 | Gerry Mills | 1D | Monmouth | 7- | 9+ | 17+ | 8- | 14+ | 3 | 
| 12 | Andrew Jones | 3D | Wanstead | 2- | 6- | 14- | 18+ | 13+ | 3 | 
| 13 | David Phillips | 2D | IOM | 14+ | 8- | 7- | 3- | 12- | 2 | 
| 14 | Bob Bagot | 2D | Manchester | 13- | 5- | 12+ | 4- | 11- | 2 | 
| 15 | Steve Jones | 1K | IOM | 19+ | 17+ | 9- | 16+ | 10- | 2 | 
| 16 | Dave Artus | 1D | CLGC | 6- | 18- | 21+ | 15- | 22+ | 2 | 
| 17 | Baron Allday | 1D | West Wales | 10- | 15- | 11- | 19+ | 18+ | 2 | 
| 18 | Helen Harvey | 1K | Chester | 21- | 16+ | 19+ | 12- | 17- | 1 | 
| 19 | Gary Quinn | 1K | Teesside | 15- | 20+ | 18- | 17- | 23+ | 1 | 
| 20 | Fred Holroyd | 2K | Open University | 22+ | 19- | 25+ | 23+ | 21- | 1 | 
| 21 | Mathias Kegelmann | 2K | Birmingham | 18+ | 23+ | 16- | 22- | 20+ | 1 | 
| 22 | Martin Harvey | 2K | Chester | 20- | 24+ | 23+ | 21+ | 16- | 1 | 
| 23 | Brian Timmins | 2K | Shrewsbury | 24+ | 21- | 22- | 20- | 19- | -1 | 
| 24 | David Smith | 3K | Teesside | 23- | 22- | 27+ | .. | .. | -1 | 
| 25 | Brian Brunswick | 5K | Epsom | 26+ | 30+ | 20- | 27- | 28+ | -2 | 
| 26 | Frank Visser | 6K | Cambridge | 25- | 27- | 29+ | 28+ | 30+ | -3 | 
| 27 | Andrew Morris | 7K | Lancaster | 30+ | 26+ | 24- | 25+ | 31- | -4 | 
| 28 | Kathleen Timmins | 7K | Shrewsbury | 32+ | 31- | 30+ | 26- | 25- | -5 | 
| 29 | Adrian Abrahams | 8K | Lancaster | 31- | 33+ | 26- | 34+ | 32+ | -5 | 
| 30 | Anthony Pitchford | 6K | Chester | 27- | 25- | 28- | 32- | 26- | -6 | 
| 31 | Edward Marshall | 9K | IOM | 29+ | 28+ | 34- | 33- | 27+ | -6 | 
| 32 | Philip Marshall | 9K | IOM | 28- | 34- | 33- | 30+ | 29- | -8 | 
| 33 | Dave Skidmore | 12K | Nottingham | 34- | 30- | 32+ | 31+ | 34- | -10 | 
| 34 | Paul Callaghan | 14K | Durham | 33+ | 32+ | 31+ | 29- | 33+ | -10 | 
  Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
  If you have any comments, please email the webmaster on web-master AT britgo DOT org.