Isle of Man Main Tournament: Results 1999
Tournament Name
Isle of Man Open
Tournament Date
Sun, 22 - Fri, 27 Aug 1999
| Pl | No | Name | Grade | Club | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Francis Roads | 4D | Wan | 4+ | 6+ | 10+ | 3+ | 5+ | 5 | 6 | 19 |
| 2 | 2 | Des Cann | 4D | Leam | 12+ | 11+ | 3- | 10+ | 4+ | 4 | 5 | 17 |
| 3 | 3 | T Mark Hall | 4D | Bris | 17- | 7+ | 2+ | 1- | 13+ | 3 | 4 | 20 |
| 4 | Harumi Takechi | 2D | Jap | 1- | 16+ | 13+ | 6+ | 2- | 3 | 4 | 20 | |
| 5 | 5 | Hennie Groot Lipman | 2D | NL | 10- | 12+ | 14+ | 11+ | 1- | 3 | 4 | 18 |
| 6 | Michael Marz | 2D | Darm | 13+ | 1- | 17+ | 4- | 11+ | 3 | 4 | 18 | |
| 7 | 7 | Harry Fearnley | 2D | Oxf | 11- | 3- | 22+ | 12+ | 10+ | 3 | 4 | 14 |
| 8 | 8 | Colin Adams | 1D | Greg | 22- | 15+ | 12- | 16+ | 21+ | 3 | 3 | 9 |
| 9 | 9 | Steve Jones | 1D | IOM | 14- | 21+ | 22+ | 15+ | 3 | 3 | 7 | |
| 10 | 10 | Shigehiko Uno | 5D | CLGC | 5+ | 17+ | 1- | 2- | 7- | 2 | 3 | 21 |
| 11 | 11 | Simon Goss | 2D | Bra | 7+ | 2- | 16+ | 5- | 6- | 2 | 3 | 19 |
| 12 | 12 | Tony Atkins | 2D | Read | 2- | 5- | 8+ | 7- | 22+ | 2 | 3 | 17 |
| 13 | 13 | Alison Jones | 2D | Wan | 6- | 22+ | 4- | 17+ | 3- | 2 | 3 | 15 |
| 14 | 14 | Chris Dawson | 1D | Maid | 9+ | 26+ | 5- | 2 | 3 | 7 | ||
| 15 | 15 | David M King | 1K | Swin | 19+ | 8- | 26+ | 21+ | 9- | 3 | 2 | 8 |
| 16 | 16 | Eddie Smithers | 1D | Leic | 26+ | 4- | 11- | 8- | 19+ | 2 | 2 | 11 |
| 17 | 17 | David Phillips | 2D | IOM | 3+ | 10- | 6- | 13- | 1 | 2 | 14 | |
| 18 | 18 | Eric Hall | 3K | Swin | 29+ | 19- | 30+ | 27+ | 25+ | 4 | 1 | -4 |
| 19 | 19 | Edward Blockley | 2K | Worc | 15- | 18+ | 25+ | 26+ | 16- | 3 | 1 | 5 |
| 20 | 20 | John Walsh | 2K | Bol | 24+ | 21- | 27- | 23+ | 26+ | 3 | 1 | 0 |
| 21 | 21 | Donald MacLeod | 1K | Edin | 25+ | 20+ | 9- | 15- | 8- | 2 | 1 | 9 |
| 22 | 22 | Ian Marsh | 1D | Bra | 8+ | 13- | 7- | 9- | 12- | 1 | 1 | 16 |
| 23 | 23 | Bill Streeten | 3K | Wan | 30+ | 25- | 24+ | 20- | 27+ | 3 | 0 | -2 |
| 24 | 24 | France Ellul | 3K | HW | 20- | 27+ | 23- | 28+ | 30+ | 3 | 0 | -3 |
| 25 | 25 | Tomoko Kumagai | 1K | Jap | 21- | 23+ | 19- | 18- | 1 | 0 | 3 | |
| 26 | 26 | John McAnally | 1D | Man | 16- | 14- | 15- | 19- | 20- | 0 | 0 | 9 |
| 27 | 27 | Brian Timmins | 3K | Shrew | 28+ | 24- | 20+ | 18- | 23- | 2 | -1 | 1 |
| 28 | 28 | Jim Cook | 3K | Edin | 27- | 30- | 29+ | 24- | 33+ | 2 | -1 | -9 |
| 29 | 29 | Sak Wathanasin | 4K | Leam | 18- | 34+ | 28- | 30+ | 31- | 2 | -2 | -10 |
| 30 | 30 | Thomas Blockley | 3K | Worc | 23- | 28+ | 18- | 29- | 24- | 1 | -2 | -2 |
| 31 | 31 | Neil Moffatt | 8K | Port | 36+ | 37+ | 35+ | 34+ | 29+ | 5 | -3 | -25 |
| 32 | 32 | Emma Marchant | 8K | Brak | 43+ | 36+ | 33- | 35+ | 34+ | 4 | -4 | -30 |
| 33 | 33 | Philip Marshall | 7K | IOM | 37+ | 35+ | 32+ | 28- | 3 | -4 | -17 | |
| 34 | 34 | Laurent Chane | 7K | Cam | 35+ | 29- | 37+ | 31- | 32- | 2 | -5 | -21 |
| 35 | 35 | Elinor Brooks | 6K | Swin | 34- | 33- | 31- | 32- | 37+ | 1 | -5 | -23 |
| 36 | 36 | Edward Marshall | 8K | IOM | 31- | 32- | 42+ | 40- | 38+ | 2 | -6 | -33 |
| 37 | 37 | Kathleen Timmins | 7K | Shrew | 33- | 31- | 34- | 39- | 35- | 0 | -7 | -26 |
| 38 | 38 | William Brooks | 11K | Cam | 42- | 44+ | 43+ | 42+ | 36- | 3 | -8 | -45 |
| 39 | 39 | Shawn Hearn | 14K | Brak | 48+ | 40+ | 45+ | 37+ | 42+ | 5 | -9 | -52 |
| 40 | 40 | Gernot Belger | 13K | Darm | 45+ | 39- | 41+ | 36+ | 43+ | 4 | -9 | -46 |
| 41 | 41 | Laura Coe | 12K | Brak | 44+ | 42- | 40- | 46+ | 45+ | 3 | -9 | -54 |
| 42 | 42 | Gary Beman | 11K | Leam | 38+ | 41+ | 36- | 38- | 39- | 2 | -9 | -40 |
| 43 | 43 | Celia Marshall | 11K | IOM | 32- | 45+ | 38- | 40- | 1 | -10 | -33 | |
| 44 | 44 | Graham Brooks | 12K | Swin | 41- | 38- | 0 | -11 | -17 | |||
| 45 | 45 | Theo Elliott | 13K | Brak | 40- | 43- | 39- | 47+ | 41- | 1 | -12 | -52 |
| 46 | 46 | Ian McAnally | 17K | Man | 50+ | 47+ | 48+ | 41- | 49+ | 4 | -13 | -71 |
| 47 | 47 | Gustav Rober | 17K | IOM | 46- | 49+ | 45- | 48+ | 2 | -15 | -56 | |
| 48 | 48 | Andrew Marshall | 17K | IOM | 39- | 49+ | 46- | 50+ | 47- | 2 | -15 | -69 |
| 49 | 49 | Lucie Elliott | 18K | Brak | 51+ | 48- | 47- | 55+ | 46- | 2 | -16 | -87 |
| 50 | 50 | Darren Fairbrother | 18K | Brak | 46- | 52+ | 53- | 48- | 54+ | 2 | -16 | -90 |
| 51 | 51 | Emma-Jayne Fairbrother | 20K | Brak | 49- | 54- | 55- | 52+ | 53+ | 2 | -18 | -104 |
| 52 | 52 | Shelley Greenwood | 20K | Brak | 53+ | 50- | 54- | 51- | 55- | 1 | -19 | -103 |
| 53 | 53 | Alistair Brooks | 22K | Swin | 52- | 55- | 50+ | 54- | 51- | 1 | -21 | -101 |
| 54 | 54 | Garry White | 26K | Wild | 55+ | 51+ | 52+ | 53+ | 50- | 4 | -22 | -100 |
| 55 | 55 | Chris White | 29K | Wild | 54- | 53+ | 51+ | 49- | 52+ | 3 | -26 | -96 |
Handicap games at the bottom of the draw played as appropriate.
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.