London Open: Results 2000
Tournament Name
London Open
Tournament Date
Fri, 29 Dec 2000 - Mon, 1 Jan 2001
Posn | No. | Name | grade | Nation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Wins | MMS | SOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Seong June Kim | 6D | UK | 18+ | 2+ | 4+ | 3+ | 5+ | 6+ | 7+ | 7 | 10 | 50½ |
2 | 2 | Masanori Tanaka | 5D | Switzerland | 9+ | 1- | 16+ | 18+ | 6+ | 3+ | 4+ | 6 | 9 | 50 |
3 | 3 | Matthew Macfadyen | 6D | UK | 7+ | 4+ | 5+ | 1- | 8+ | 2- | 9+ | 5 | 8 | 53 |
4 | 4 | Matti Siivola | 5D | Finland | 8+ | 3- | 1- | 9+ | 29+ | 5+ | 2- | 4 | 7 | 52½ |
5 | 5 | Xiangdong Wang | 4D | UK | 10+ | 6+ | 3- | 7+ | 1- | 4- | 16+ | 4 | 7 | 51½ |
6 | 6 | Paul Sannes | 4D | Norway | 32+ | 5- | 8+ | 13+ | 2- | 1- | 10+ | 4 | 7 | 49 |
7 | 7 | Alex Rix | 4D | UK | 3- | 42+ | 9+ | 5- | 19+ | 10+ | 1- | 4 | 7 | 45½ |
8 | 8 | Young Kim | 5D | UK | 4- | 14+ | 6- | 32+ | 3- | 17+ | 11+ | 4 | 7 | 44½ |
9 | 9 | TMark Hall | 4D | UK | 2- | 32+ | 7- | 4- | 21+ | 19+ | 3- | 3 | 6 | 45 |
10 | 10 | John Rickard | 4D | UK | 5- | 13- | 42+ | 15+ | 18+ | 7- | 6- | 3 | 6 | 42 |
11 | 11 | David Ward | 3D | UK | 19+ | 20- | 15- | 34+ | 14+ | 18+ | 8- | 4 | 6 | 38½ |
12 | 12 | Alex Selby | 3D | UK | 21+ | 18- | 17- | 20- | 23+ | 27+ | 25+ | 4 | 6 | 37 |
13 | Neil Symes | 3D | UK | 34+ | 10+ | 18- | 6- | 16- | 44+ | 21+ | 4 | 6 | 37 | |
14 | 14 | Andrej Kralj | 3D | Slovenia | 24+ | 8- | 19- | 33+ | 11- | 36+ | 20+ | 4 | 6 | 36 |
15 | 15 | Matthias Bahr | 2D | Germany | 23+ | 45+ | 11+ | 10- | 20- | 22+ | 32+ | 5 | 6 | 34½ |
16 | 16 | Daniil Matwejev | 3D | Russia | 63+ | 2- | 42+ | 13+ | 20+ | 5- | 4 | 6 | 32½ | |
17 | 17 | Antoine Fenech | 2D | France | 22+ | 37+ | 12+ | 32+ | 8- | 19+ | 5 | 6 | 31 | |
18 | 18 | Alistair Wall | 4D | UK | 1- | 12+ | 13+ | 2- | 10- | 11- | 2 | 5 | 43 | |
19 | 19 | Sam Perlo Freeman | 3D | UK | 11- | 26+ | 14+ | 21+ | 7- | 9- | 17- | 3 | 5 | 41½ |
20 | 20 | Michael Charles | 2D | UK | 39+ | 11+ | 21- | 12+ | 15+ | 16- | 14- | 4 | 5 | 39½ |
21 | 21 | Gottfried Schippers | 3D | Germany | 12- | 24+ | 20+ | 19- | 9- | 32+ | 13- | 3 | 5 | 37 |
22 | 22 | Tim Hunt | 2D | UK | 17- | 38+ | 37+ | 23- | 35+ | 15- | 40+ | 4 | 5 | 33½ |
23 | 23 | Dan Micsa | 2D | UK | 15- | 44+ | 43+ | 22+ | 12- | 25- | 35+ | 4 | 5 | 32 |
24 | 24 | Jim Clare | 3D | UK | 14- | 21- | 45- | 35- | 37+ | 42+ | 41+ | 3 | 5 | 30½ |
25 | 25 | Arnaud Knippel | 1D | France | 28+ | 33- | 46+ | 45+ | 44+ | 23+ | 12- | 5 | 5 | 29½ |
26 | 26 | Tony Atkins | 2D | UK | 47+ | 19- | 33- | 43+ | 34+ | 29- | 36+ | 4 | 5 | 28½ |
27 | 27 | Malcolm Schonfield | 1D | France | 58+ | 36+ | 32- | 28+ | 45+ | 12- | 43+ | 5 | 5 | 28 |
28 | 28 | Jim Sadler | 1D | UK | 25- | 56+ | 38+ | 27- | 58+ | 43+ | 33+ | 5 | 5 | 25½ |
29 | 29 | Johnathan Chetwynd | 3D | UK | 4- | 26+ | 1 | 5 | 12 | |||||
30 | 30 | Zhen Chun Zhao | 3D | UK | 42- | 0 | 5 | 3½ | ||||||
31 | 31 | Alison Bexfield | 2D | UK | 46+ | 1 | 5 | 3 | ||||||
32 | 32 | Francis Roads | 4D | UK | 6- | 9- | 27+ | 8- | 17- | 21- | 15- | 1 | 4 | 42½ |
33 | 33 | Baron Allday | 1D | UK | 48+ | 25+ | 26+ | 14- | 36- | 39+ | 28- | 4 | 4 | 32 |
34 | 34 | Erik Warkentin | 2D | France | 13- | 47+ | 49+ | 11- | 26- | 35- | 44+ | 3 | 4 | 30 |
35 | 35 | Dave Artus | 1D | UK | 40+ | 43- | 48+ | 24+ | 22- | 34+ | 23- | 4 | 4 | 29 |
36 | Clive Wright | 1D | UK | 50+ | 27- | 55+ | 39+ | 33+ | 14- | 26- | 4 | 4 | 29 | |
37 | 37 | Alan Thornton | 2D | UK | 46+ | 17- | 22- | 44- | 24- | 61+ | 49+ | 3 | 4 | 27½ |
38 | 38 | Jaap Blom | 1D | Netherlands | 49+ | 22- | 28- | 59+ | 43- | 57+ | 48+ | 4 | 4 | 23½ |
39 | 39 | Burkhard Landskron | 1D | Germany | 20- | 67+ | 51+ | 36- | 49+ | 33- | 47+ | 4 | 4 | 23 |
40 | 40 | Dirk Mechtenburg | 1D | Germany | 35- | 48- | 65+ | 46+ | 42+ | 47+ | 22- | 4 | 4 | 22½ |
41 | 41 | William Connolley | 2D | UK | 45+ | 24- | 1 | 4 | 8½ | |||||
42 | 42 | Andrew Grant | 3D | UK | 30+ | 7- | 10- | 16- | 40- | 24- | 1 | 3 | 33½ | |
43 | 43 | Christian Scarff | 1D | UK | 53+ | 35+ | 23- | 26- | 38+ | 28- | 27- | 3 | 3 | 31 |
44 | 44 | Harry Fearnley | 2D | UK | 45- | 23- | 47+ | 37+ | 25- | 13- | 34- | 2 | 3 | 30½ |
45 | 45 | Jay Rastall | 2D | UK | 44+ | 15- | 24+ | 25- | 27- | 41- | 2 | 3 | 28½ | |
46 | 46 | Masaki Takayama | 2D | UK | 37- | 31- | 25- | 40- | 50- | 56+ | 61+ | 2 | 3 | 25 |
47 | Dave Woodnutt | 2D | UK | 26- | 34- | 44- | 56+ | 48+ | 40- | 39- | 2 | 3 | 25 | |
48 | 48 | Konrad Scheffler | 1D | UK | 33- | 40+ | 35- | 55+ | 47- | 50+ | 38- | 3 | 3 | 24 |
49 | 49 | Charles Leedham-Green | 1D | UK | 38- | 50+ | 34- | 68+ | 39- | 51+ | 37- | 3 | 3 | 23 |
50 | 50 | Hildegard Puttkammer | 1D | Germany | 36- | 49- | 58- | 60+ | 46+ | 48- | 57+ | 3 | 3 | 19½ |
51 | 51 | Phil Beck | 1K | UK | 57+ | 55- | 39- | 74+ | 56+ | 49- | 68+ | 4 | 3 | 14½ |
52 | 52 | Albert Fenech | 2K | France | 74+ | 59- | 75+ | 70+ | 65+ | 58+ | 5 | 3 | 7½ | |
53 | 53 | Simon Bexfield | 1D | UK | 43- | 0 | 3 | 3 | ||||||
54 | 54 | Clay Smith | 4K | USA | 92+ | 78+ | 76+ | 75+ | 67+ | 66+ | 55+ | 7 | 3 | -2½ |
55 | 55 | Horst Timm | 1K | Germany | 59+ | 51+ | 36- | 48- | 57- | 60+ | 54- | 3 | 2 | 19½ |
56 | 56 | Per Erik Martin | 1K | Sweden | 65+ | 28- | 66+ | 47- | 51- | 46- | 71+ | 3 | 2 | 17½ |
57 | 57 | Natasha Regan | 1K | UK | 51- | 61- | 62+ | 67+ | 55+ | 38- | 50- | 3 | 2 | 17 |
58 | 58 | Gerry Mills | 1D | UK | 27- | 50+ | 28- | 52- | 1 | 2 | 16½ | |||
59 | 59 | Michael Cockburn | 1K | UK | 55- | 52+ | 60+ | 38- | 2 | 2 | 11½ | |||
60 | Duncan Macdonald | 1K | UK | 67- | 70+ | 59- | 50- | 68+ | 55- | 65+ | 3 | 2 | 11½ | |
61 | Oleg Gavrilov | 2K | Russia | 69+ | 57+ | 66+ | 37- | 46- | 3 | 2 | 11½ | |||
62 | 62 | Philip Yuen | 1K | Switzerland | 66- | 65- | 57- | 64- | 76+ | 74+ | 69+ | 3 | 2 | 8½ |
63 | 63 | Geoff Kaniuk | 1K | UK | 16- | 0 | 2 | 6½ | ||||||
64 | 64 | Damir Nola | 2K | Croatia | 69- | 80+ | 62+ | 66+ | 3 | 2 | 3½ | |||
65 | 65 | Alexander Bruckner | 1K | UK | 56- | 62+ | 40- | 66- | 74+ | 52- | 60- | 2 | 1 | 15½ |
66 | 66 | Les Bock | 1K | UK | 62+ | 56- | 65+ | 61- | 54- | 64- | 2 | 1 | 12½ | |
67 | 67 | Mike Nash | 1K | UK | 60+ | 39- | 57- | 54- | 69- | 1 | 1 | 12 | ||
68 | 68 | Roger Daniel | 3K | UK | 72+ | 80+ | 69+ | 49- | 60- | 70+ | 51- | 4 | 1 | 10 |
69 | 69 | Sue Paterson | 2K | UK | 61- | 64+ | 68- | 70- | 80+ | 67+ | 62- | 3 | 1 | 8½ |
70 | 70 | Krister Strand | 2K | Sweden | 80+ | 60- | 74- | 69+ | 52- | 68- | 75+ | 3 | 1 | 7 |
71 | 71 | France Ellul | 3K | UK | 83+ | 72+ | 56- | 2 | 1 | 1 | ||||
72 | 72 | Martin Gomilschak | 4K | Austria | 68- | 85+ | 82+ | 81+ | 75+ | 71- | 80+ | 5 | 1 | -3 |
73 | 73 | Joakim Strom | 4K | Sweden | 82+ | 76- | 84+ | 80- | 81+ | 83+ | 79+ | 5 | 1 | -7 |
74 | 74 | Fred Holroyd | 2K | UK | 52- | 77+ | 70+ | 51- | 65- | 62- | 2 | 0 | 11 | |
75 | 75 | Martin Solity | 3K | UK | 78+ | 79+ | 52- | 54- | 72- | 80+ | 70- | 3 | 0 | 7½ |
76 | 76 | Frank Visser | 3K | UK | 77- | 73+ | 54- | 78+ | 62- | 79- | 83+ | 3 | 0 | 4½ |
77 | 77 | Lena Morrish | 3K | UK | 76+ | 74- | 1 | 0 | 0½ | |||||
78 | 78 | Karl Heinz Sarges | 3K | Germany | 75- | 54- | 83+ | 76- | 79- | 82+ | 84+ | 3 | 0 | -2 |
79 | 79 | Ron Bell | 4K | UK | 86+ | 75- | 81- | 82+ | 78+ | 76+ | 73- | 4 | 0 | -4 |
80 | 80 | Ed Blockley | 2K | UK | 70- | 68- | 64- | 73+ | 69- | 75- | 72- | 1 | -1 | 7½ |
81 | 81 | Bill Streeten | 4K | UK | 79+ | 72- | 73- | 1 | -1 | 2 | ||||
82 | 82 | Matthew Selby | 4K | UK | 73- | 86+ | 72- | 79- | 84+ | 78- | 89+ nk | 3 | -1 | -7 |
83 | 83 | Roger Peck | 5K | UK | 87+ | 84+ | 78- | 85+ | 71- | 73- | 76- | 3 | -2 | -5½ |
84 | 84 | Richard Mullens | 5K | UK | 85+ | 83- | 73- | 86+ | 82- | 89+ | 78- | 3 | -2 | -11 |
85 | 85 | Eddy Freeman | 5K | UK | 84- | 72- | 87+ | 83- | 86+ | 88- nk | 90+ | 3 | -2 | -17 |
86 | 86 | Jens Patommel | 5K | Germany | 79- | 82- | 88+ | 84- | 85- | 91- 3st | 97+ 6st | 2 | -3 | -25½ |
87 | 87 | Jose F Santiago | 6K | UK | 83- | 90+ | 85- | 88- | 1 | -4 | -11½ | |||
88 | 88 | Andrea Casalotti | 7K | UK | 90- | 93+ | 86- | 87+ | 89- | 85+ nk | 3 | -4 | -23½ | |
89 | 89 | Bettina Rehberg | 9K | Germany | 94+ 2st | 92+ | 93+ | 90+ | 88+ | 84- | 82- nk | 5 | -4 | -32½ |
90 | 90 | Dorothea Timm | 8K | Germany | 88+ | 87- | 91+ | 89- nk | 92+ nk | 94+ 2st | 85- | 4 | -4 | -34 |
91 | 91 | David Wickham | 9K | UK | 93- | 94- 2st | 90- nk | 92- | 100+ 9st+30k | 86+ 3st | 96+ 3st | 3 | -6 | -59 |
92 | 92 | Sinikka Siivola | 9K | Finland | 54- | 89- | 94- nk | 91+ | 90- nk | 96- 3st | 103+ 9st+30k | 2 | -7 | -50 |
93 | 93 | Tobias Klaus | 9K | Germany | 91+ | 88- | 89- | 94- nk | 99+ 9st | 100- 9st+60k | 101- 9st+45k | 2 | -7 | -76½ |
94 | 94 | Parkpoom Lekhavat | 12K | Thailand | 89- 2st | 91+ 2st | 92+ nk | 93+ nk | 96+ 2st | 90- 2st | 100- 9st+30k | 4 | -8 | -58 |
95 | 95 | Theo Elliott | 13K | UK | 96- nk | 97- | 0 | -11 | -22 | |||||
96 | 96 | Mogens Jakobsen | 15K | UK | 97- | 101+ 7st | 95+ nk | 98+ 3st | 94- 2st | 92+ 3st | 91- 3st | 4 | -11 | -77 |
97 | 97 | Henning Timm | 16K | Germany | 96+ | 100+ 6st | 99+ 3st | 95+ | 101- 9st | 103+ 7st | 86- 6st | 5 | -11 | -99½ |
98 | 98 | Lucie Elliott | 18K | UK | 103- 4st | 96- 3st | 0 | -16 | -31 | |||||
99 | 99 | Pavel Filippov | 18K | Russia | 100- 4st | 103- 9st+15k | 97- 3st | 101- 4st | 93- 9st | 0 | -17 | -76 | ||
100 | 100 | Lene Jakobsen | 23K | UK | 99+ 4st | 97- 6st | 101+ | 103- | 91- 9st+30k | 93+ 9st+60k | 94+ 9st+30k | 4 | -19 | -88 |
101 | 101 | Paul Blockley | 23K | UK | 103- 6st | 96- 7st | 100- | 99+ 4st | 97+ 9st | 102+ | 93+ 9st+45k | 4 | -19 | -104½ |
102 | 102 | Gabby Sainhas | 22K | UK | 103- | 101- | 0 | -20 | -39 | |||||
103 | 103 | Lasse Jakobsen | 30K/ 25K | UK | 101+ 6st | 99+ 9st+15k | 98+ 4st | 100+ | 102+ | 97- 7st | 92- 9st+30k | 5 | -20 | -108 |
Missed rounds do not contribute half points to "Wins" and to "MMS" as recorded here, but they do contribute half points to MMS as used for calculating "SOS".
Lasse Jakobsen was promoted from 30-kyu to 25-kyu in round 3.
Last updated Tue May 17 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.