Isle of Man Main Tournament: Results 2004
Tournament Name
              Isle of Man Open
          Tournament Date
              Sun, 15 - Thu, 19 Aug 2004
          The bar was at 1 dan. Handicap and no-komi games are in red.
| Posn | No | Name | Rank | Club | 1 | 2 | 3 | 4 | 5 | Wins | MMS | SOS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Piers Shepperson | 5d | Central London | 7+ | 6+ | 2+ | 5+ | 8+ | 5 | 5 | 16 | 
| 2 | 2 | Matthew Cocke | 5d | Norwich | 9+ | 3+ | 1- | 7+ | 5+ | 4 | 4 | 17 | 
| 3 | 3 | Francis Roads | 4d | Wanstead | 10+ | 2- | 18+ | 9+ | 6+ | 4 | 4 | 12 | 
| 4 | 4 | David M King | 1k | Swindon | 24+ | 20+ | 19+ | 6- | 12+ | 4 | 3 | 7 | 
| 5 | 5 | Jonathan Chin | 2d | Cambridge | 20+ | 12+ | 8+ | 1- | 2- | 3 | 3 | 15 | 
| 6 | Simon Goss | 2d | Bracknell | 18+ | 1- | 11+ | 4+ | 3- | 3 | 3 | 15 | |
| 7 | David Phillips | 2d | Isle Of Man | 1- | 10+ | 14+ | 2- | 13+ | 3 | 3 | 15 | |
| 8 | 8 | Tony Atkins | 3d | Bracknell | 19+ | 11+ | 5- | 18+ | 1- | 3 | 3 | 12 | 
| 9 | 9 | Christian Scarff | 2d | Swindon | 2- | 19+ | 12+ | 3- | 14- | 2 | 2 | 13 | 
| 10 | 10 | Andrew Grant | 3d | Milton Keynes | 3- | 7- | 13- | 19+ | 15+ | 2 | 2 | 11 | 
| 11 | Simon Bexfield | 1d | Central London | 14+ | 8- | 6- | 13- | 20+ | 2 | 2 | 11 | |
| 12 | Tomiji Hotta | 1d | Kyoto | 13+ | 5- | 9- | 20+ | 4- | 2 | 2 | 11 | |
| 13 | 13 | Paul Barnard | 1d | Swindon | 12- | 18- | 10+ | 11+ | 7- | 2 | 2 | 10 | 
| 14 | 14 | Natasha Regan | 1d | Epsom | 11- | 24+ | 7- | ... | 9+ | 2 | 2 | 7 | 
| 15 | 15 | Jim Cook | 2k | Edinburgh | 28+ | 16- | 17+ | 22+ | 10- | 3 | 1 | 3 | 
| 16 | 16 | Edward Blockley | 2k | Worcester | ... | 15+ | 22- | 24+ | 18+ | 3 | 1 | 0 | 
| 17 | Geoff Kaniuk | 2k | Central London | 22+ | 23- | 15- | 28+ | 21+ | 3 | 1 | 0 | |
| 18 | 18 | Tim Hunt | 3d | Milton Keynes | 6- | 13+ | 3- | 8- | 16- | 1 | 1 | 13 | 
| 19 | 19 | Steve Jones | 1d | Isle Of Man | 8- | 9- | 4- | 10- | 22+ | 1 | 1 | 10 | 
| 20 | Ian Marsh | 1d | Bracknell | 5- | 4- | 24+ | 12- | 11- | 1 | 1 | 10 | |
| 21 | 21 | Steve Bailey | 3k | West Surrey | 23- | 28+ | 27+ | 25+ | 17- | 3 | 0 | -2 | 
| 22 | 22 | Sue Paterson | 2k | Brighton | 17- | 27+ | 16+ | 15- | 19- | 2 | 0 | 3 | 
| 23 | 23 | Paul Tabor | 3k | Tunbridge | 21+ | 17+ | 28- | ... | ... | 2 | 0 | -6 | 
| 24 | 24 | William Brooks | 1k | Cambridge | 4- | 14- | 20- | 16- | 28+ | 1 | 0 | 6 | 
| 25 | 25 | Thomas Blockley | 5k | Worcester | 34+ | 31+ | 29+ | 21- | 27+ | 4 | -1 | -12 | 
| 26 | 26 | Bill Streeten | 5k | Wanstead | 31- | 30+ | 34+ | 32+ | 29+ | 4 | -1 | -17 | 
| 27 | 27 | John Walsh | 3k | Lancaster | 32+ | 22- | 21- | 30+ | 25- | 2 | -1 | -7 | 
| 28 | 28 | Eric Hall | 2k | Swindon | 15- | 21- | 23+ | 17- | 24- | 1 | -1 | 2 | 
| 29 | 29 | Gary Beman | 6k | Leamington | 36+ | 32+ | 25- | 31+ | 26- | 3 | -3 | -14 | 
| 30 | 30 | Mark Todkill | 6k | North London | 33+ | 26- | 36+ | 27- | 32+ | 3 | -3 | -15 | 
| 31 | 31 | Peter Fisher | 5k | Leicester | 26+ | 25- | 32- | 29- | 34+ | 2 | -3 | -13 | 
| 32 | 32 | Kanami Hasegawa | 4k | Hyodo | 27- | 29- | 31+ | 26- | 30- | 1 | -3 | -11 | 
| 33 | 33 | Andrew Brixey | 7k | Lancaster | 30- | 34- | 35+ | 37+ | 40+ | 3 | -4 | -30.5 | 
| 34 | 34 | Elinor Brooks | 6k | Swindon | 25- | 33+ | 26- | 35- | 31- | 1 | -5 | -14.5 | 
| 35 | 35 | Jonathan Engelfield | 9k | Bracknell | 37+ | 36+ | 33- | 34+ | 41= | 3.5 | -5.5 | -34.5 | 
| 36 | 36 | Jil Segerman | 7k | Brighton | 29- | 35- | 30- | 38- | 39+ | 1 | -6 | -28.5 | 
| 37 | 37 | Edward Marshall | 9k | Isle Of Man | 35- | ... | 38+ | 33- | ... | 1 | -7 | -35.5 | 
| 38 | 38 | Andrew Price | 11k | Leamington | 39+ | 41+ | 37- | 36+ | 42- | 3 | -8 | -48.5 | 
| 39 | 39 | Celia Marshall | 11k | Isle Of Man | 38- | 40+ | ... | 42+ | 36- | 2 | -9 | -49 | 
| 40 | 40 | Paul Blockley | 13k | Worcester | 42+ | 39- | 43+ | 41+ | 33- | 3 | -10 | -63.5 | 
| 41 | 41 | Samuel Ferguson | 15k | Lancaster | 43+ | 38- | 42+ | 40- | 35= | 2.5 | -12.5 | -61.5 | 
| 42 | 42 | Pauline Bailey | 16k | West Surrey | 40- | 43+ | 41- | 39- | 38+ | 2 | -14 | -63.5 | 
| 43 | 43 | Maria Tabor | 25k | Tunbridge | 41- | 42- | 40- | ... | ... | 0 | -24 | -86.5 | 
  Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
  If you have any comments, please email the webmaster on web-master AT britgo DOT org.