KGS 2004: results
Tournament Name
              BGA KGS
          Tournament Date
              Tue, 1 Jun - Sat, 31 Jul 2004
          Played on KGS.
Prize winners
Overall winner: Stuart Barthropp
Loyalty Prize: William Brooks
Dan section: Paul Taylor
1–10 kyu section: Matt Piatkus
Sub 10 kyu section: Henry McGuinness
Roshambo nigiri: Alan Cameron
Full results
| Name | Grade | Tournament Score | Points Score | Games Played | 
|---|---|---|---|---|
| Stuart Barthropp | 2d | 0.671 | 13.0 | 14 | 
| Paul Taylor | 1d | 0.626 | 28.5 | 37 | 
| Matt Piatkus | 1k | 0.545 | 16.0 | 22 | 
| George Leach | 4k* | 0.541 | 31.0 | 47 | 
| Jonathan Hamilton | 1d | 0.500 | 9.0 | 12 | 
| Henry McGuinness | 11k* | 0.444 | 6.0 | 8 | 
| Ian Davis | 4k* | 0.415 | 16.5 | 30 | 
| Gedh Online | 3k | 0.408 | 13.0 | 23 | 
| Peter Allen | 8k* | 0.361 | 13.0 | 26 | 
| William Brooks | 1k | 0.356 | 26.5 | 60 | 
| Neil McLean | 8k | 0.355 | 6.0 | 10 | 
| Martin Jackson | 6k | 0.345 | 5.0 | 8 | 
| Henry Bamford | 8k* | 0.345 | 8.0 | 15 | 
| Andrew Brixey | 9k* | 0.345 | 5.0 | 8 | 
| Nick Wedd | 2k | 0.323 | 8.0 | 16 | 
| Sue Denim | 6k | 0.307 | 5.0 | 9 | 
| Nir Oren | 8k | 0.307 | 5.0 | 9 | 
| Paul Smith | 20k* | 0.307 | 5.0 | 9 | 
| Hugo Hudson | 9k | 0.286 | 4.0 | 7 | 
| Brian Lee | 21k* | 0.286 | 4.0 | 7 | 
| Xiu Huang | 1d | 0.211 | 3.0 | 6 | 
| Ian Dorrington | 10k | 0.211 | 3.0 | 6 | 
| Stephen Bazzone | 15k | 0.146 | 2.0 | 4 | 
| Jacques Parry | 10k | 0.141 | 3.0 | 9 | 
| Sune Mölgaard | 16k* | 0.117 | 2.0 | 5 | 
| Ron Bell | 4k | 0.115 | 3.0 | 11 | 
| John Nicholas | 7k | 0.115 | 2.5 | 8 | 
| Alan Cameron | 12k | 0.111 | 4.0 | 18 | 
| Howard Sykes | 11k | 0.098 | 3.0 | 13 | 
| Sam Woodward | 11k | 0.084 | 2.0 | 7 | 
| Gunnar Grimnes | 12k | 0.073 | 2.0 | 8 | 
| Edwin Brady | 5k | 0.065 | 2.0 | 9 | 
| Jenny Radcliffe | 12k | 0.000 | 1.0 | 13 | 
| Ranma Saotome | 15k* | 0.000 | 1.0 | 5 | 
| Simon Mader | 6k | 0.000 | 1.0 | 4 | 
| Jay Leather | 14k | 0.000 | 1.0 | 4 | 
| Ed Blockley | 2k | 0.000 | 1.0 | 3 | 
| David Artus | 1k | 0.000 | 1.0 | 2 | 
| Jacob Martin | 11k | 0.000 | 1.0 | 2 | 
| Andrew Stribblehill | 13k | 0.000 | 1.0 | 2 | 
| Michael Lowe | 3k | 0.000 | 0.0 | 9 | 
| Joerg Abentroth | 5k | 0.000 | 0.0 | 3 | 
| John Hall | 5k | 0.000 | 0.0 | 3 | 
| Paulo Martini | 8k | 0.000 | 0.0 | 2 | 
| Piers Cawley | 8k | 0.000 | 0.0 | 1 | 
| Chris Poerschke | 8k | 0.000 | 0.0 | 1 | 
| Russ Haswell | 14k | 0.000 | 0.0 | 1 | 
An asterisk indicates that person’s grade altered during the course of the competition.
People who have played fewer than 8 games have been greyed out and winners have been highlighted.
Tournament Score uses the Wanstead System: score = (points - sqrt(points))/games played, with 1 point for a win, and 0.5 for a jigo.
Roshambo Nigiri
The Roshambo was calculated on a percentage basis. Competitors playing less than 5 games have been omitted, and those without the mandatory 8 games have been greyed out.
| Name | Score % | Total Score | Games Played | 
|---|---|---|---|
| Alan Cameron | 87.5 | 7 | 8 | 
| Gedh Online | 60.0 | 6 | 10 | 
| Ian Davis | 53.8 | 7 | 13 | 
| George Leach | 46.2 | 6 | 13 | 
| Nick Wedd | 37.5 | 3 | 8 | 
| Peter Allen | 60.0 | 3 | 5 | 
| Jenny Radcliffe | 60.0 | 3 | 5 | 
| Paul Smith | 50.0 | 3 | 6 | 
| Will Brooks | 40.0 | 2 | 5 | 
  Last updated Wed Feb 12 2014.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
  If you have any comments, please email the webmaster on web-master AT britgo DOT org.