East Midlands Tournament: Results 2011
Tournament Name
East Midlands
Tournament Date
Sat, 5 Nov 2011
The bar was at 2d. Handicap and no-komi games are in red.
| No | Name | Rank | Club | Country | 1 | 2 | 3 | Wins | MMS | SOS | Sosos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chong Han | 5d | Loughborough | UK | 6+ | 3+ | 2+ | 3 | 4 | 8 | 27 |
| 2 | Tony Atkins | 2d | Bracknell | UK | 7+ | 4+ | 1- | 2 | 3 | 9 | 22 |
| 3 | Jon Diamond | 5d | Silver Springs | UK | 5+ | 1- | 8+ | 2 | 3 | 9 | 20 |
| 4 | Alan Thornton | 2d | St Albans | UK | 8+ | 2- | 6+ | 2 | 3 | 7 | 24 |
| 5 | Andrew Jones | 2d | Wanstead | UK | 3- | 7+ | 10+ | 2 | 3 | 6 | 19 |
| 6 | Francis Roads | 3d | Wanstead | UK | 1- | 9+ | 4- | 1 | 2 | 9 | 18 |
| 7 | Toby Manning | 2d | Leicester | UK | 2- | 5- | 11+ | 1 | 2 | 7 | 17 |
| 8 | Alastair Wall | 3d | Wanstead | UK | 4- | 13+ | 3- | 1 | 2 | 6 | 21 |
| 9 | Brian Brunswick | 1d | Epsom | UK | 11+ | 6- | 13+ | 2 | 2 | 3 | 16 |
| 10 | Lloyd Lai | 1k | Leicester | UK | 14+ | 12+ | 5- | 2 | 1 | 3 | 6 |
| 11 | Graham Lamburn | 1d | No Club | UK | 9- | 15+ | 7- | 1 | 1 | 2 | 6 |
| 12 | Paul Barnard | 1k | Swindon | UK | 13+ | 10- | 14+ | 2 | 1 | 0 | 8 |
| 13 | Michael Charles | 1d | St Albans | UK | 12- | 8- | 9- | 0 | 0 | 5 | 9 |
| 14 | Peter Collins | 2k | Bristol | UK | 10- | 17+ | 12- | 1 | -1 | 0 | -5 |
| 15 | Leixiao Dong | 3k | Leamington | UK | 16+ | 11- | ... | 1 | -2 | -4 | -9 |
| 16 | Chris Kirkham | 3k | Manchester | UK | 15- | 18- | 19+ | 1 | -2 | -7 | -21 |
| 17 | Martin Harvey | 4k | Manchester | UK | 21+ | 14- | 20+ | 2 | -2 | -8 | -19 |
| 18 | Roger Huyshe | 4k | Shrewsbury | UK | 19- | 16+ | 22+ | 2 | -2 | -9 | -24 |
| 19 | Edward Blockley | 5k | Worcester | UK | 18+ | 23+ | 16- | 2 | -3 | -8 | -30 |
| 20 | Richard Leedham-Green | 5k | Lincon | UK | 22+ | 21+ | 17- | 2 | -3 | -10 | -26 |
| 21 | Jenny Radcliffe | 4k | Durham | UK | 17- | 20- | ... | 0 | -4 | -9 | -27 |
| 22 | Roger Daniel | 5k | London | UK | 20- | 24+ | 18- | 1 | -4 | -9 | -34 |
| 23 | Trevor Snelling | 6k | Nottingham | UK | 26+ | 19- | 27+ | 2 | -4 | -14 | -39 |
| 24 | Andre Cockburn | 6k | Nottingham | UK | 27+ | 22- | 25+ | 2 | -4 | -15 | -39 |
| 25 | Will Hornby | 7k | No Club | UK | 29+ | 27+ | 24- | 2 | -5 | -17 | -47 |
| 26 | Fred Holroyd | 7k | Milton Keynes | UK | 23- | 30+ | 29+ | 2 | -5 | -18 | -55 |
| 27 | Jonathan Green | 6k | St Albans | UK | 24- | 25- | 23- | 0 | -6 | -13 | -46 |
| 28 | Chris Bryant | 9k | St Albans | UK | 33+ | 31+ | 32+ | 3 | -6 | -23 | -69 |
| 29 | Robert Scantlebury | 8k | Sheffield | UK | 25- | 34+ | 26- | 1 | -7 | -19 | -59 |
| 30 | Richard Thompson | 8k | Leicester | UK | 36+ | 26- | ... | 1 | -7 | -22 | -68 |
| 31 | David Crabtree | 9k | Chester | UK | 32+ | 28- | 35+ | 2 | -7 | -23 | -69 |
| 32 | Brent Cutts | 9k | Nottingham | UK | 31- | 36+ | 28- | 1 | -8 | -22 | -74 |
| 33 | Dwayne McCormack | 9k | Leicester | UK | 28- | 35- | 34+ | 1 | -8 | -24 | -71 |
| 34 | Colin Maclennan | 10k | Twickenham | UK | 35+ | 29- | 33- | 1 | -9 | -24 | -67 |
| 35 | Dylan Zhu-Dong | 10k | Leamington | UK | 34- | 33+ | 31- | 1 | -9 | -24 | -71 |
| 36 | Patrick Ridley | 9k | Chester | UK | 30- | 32- | 39- | 0 | -9 | -28 | -84 |
| 37 | Paul Reade | 14k | Leamington | UK | 39+ | 38+ | 40+ | 3 | -11 | -45 | -120 |
| 38 | Stephen Bashforth | 13k | Leicester | UK | 40+ | 37- | ... | 1 | -12 | -44 | -125 |
| 39 | Graham Blackmore | 15k | Scarborough | UK | 37- | 40+ | 36+ | 2 | -13 | -40 | -109 |
| 40 | Jonathan Willis | 20k | No Club | UK | 38- | 39- | 37- | 0 | -20 | -36 | -129 |
Last updated Thu May 19 2016.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.