DDK Grand Prix: 2014
Tournament Name
DDK Grand Prix
Tournament Date
Wed, 1 Jan - Wed, 31 Dec 2014
Here are the final standings in the 2014 Double-Digit Kyu Grand Prix.
Positions after London Open.
| Name | Start Rank | Club | Points |
|---|---|---|---|
| Colin Maclennan | 10k | Twickenham | 596 |
| Kathleen Timmins | 15k | Shropshire | 362 |
| Greg Cox | 10k | Dundee | 359 |
| Edmund Smith | 12k | Milton | 300 |
| Tony Pitchford | 10k | Chester | 298 |
| Charlotte Bexfield | 16k | Letchworth | 286 |
| Pat Ridley | 10k | Cheshire | 286 |
| Graham Blackmore | 12k | Scarborough | 247 |
| Joseff Thomas | 13k | Glasgow | 225 |
| Gediminas Sarpis | 20k | Glasgow | 215 |
| Daffyd Robinson | 11k | No Club | 200 |
| Siegfried Leher | 13k | Glasgow | 200 |
| Pauline Bailey | 15k | Arundel | 180 |
| Steve Ashton | 14k | Devon | 165 |
| Paul Reade | 14k | Leamington | 164 |
| Bruce Tinton | 11k | South London | 160 |
| Ash Spreadbury | 10k | Penzance | 150 |
| David Wildgoose | 10k | Sheffield | 140 |
| James Millne | 12k | Durham | 140 |
| Stephen Bashforth | 12k | Leicester | 140 |
| John Macdonald | 15k | Skye | 130 |
| Lucy Povey | 12k | West Cornwall | 130 |
| Ben Murphy | 10k | Billericay | 125 |
| Emma Nicholls | 13k | Durham | 124 |
| Alexei Likhtman | 10k | Reading | 120 |
| Matt Dodkins | 15k | West Cornwall | 115 |
| Chris Manser | 17k | Warwick Uni | 100 |
| Colin Lee | 11k | North London | 100 |
| John Capper | 12k | Nottingham | 100 |
| Spike Shamoon | 20k | London City | 100 |
| Alisdair Clarke | 11k | Edinburgh | 80 |
| Ben Clark | 14k | South London | 80 |
| Gerry Gavigan | 12k | South London | 80 |
| Matt Moore | 10k | South London | 80 |
| Paul Rodgers | 10k | South London | 80 |
| Tor Gillberg | 11k | London City | 80 |
| David Clarke | 10k | Manchester | 76 |
| Celia Marshall | 14k | Isle of Man | 70 |
| James Aitken | 13k | Belfast | 70 |
| Judith Reichenbach | 14k | Glasgow | 70 |
| Adi Mandrekar | 13k | Mid Cornwall | 60 |
| Alex Benton | 12k | Cheadle Hulme | 60 |
| Casey Alexander | 10k | Arundel | 60 |
| Dan Sanduleac | 12k | Cambridge | 60 |
| Declan Davis | 22k | Manchester | 60 |
| Fergus Brown | 15k | Durham | 60 |
| Joe Shapiro | 16k | Glasgow | 60 |
| Maugon Villatel | 10k | Bristol | 60 |
| Michael Comerford | 15k | Glasgow | 60 |
| Reg Sayer | 12k | Stafford | 60 |
| Joseph Crowe | 11k | Imperial | 57 |
| Neil Sandford | 11k | Edinburgh | 55 |
| Declan Grove | 23k | Belfast | 52 |
| Ed Marshall | 13k | Isle of Man | 50 |
| Ewan White | 20k | Skye | 50 |
| Silas Maughan | 28k | York | 50 |
| Craig Cassels | 18k | Dundee | 40 |
| Chris Williams | 13k | St Albans | 40 |
| Christopher Maughan | 19k | York | 40 |
| Jenkata Velpuri | 21k | Belfast | 40 |
| John Rogers | 20k | Cardiff | 40 |
| Kelda Smith | 18k | Cambridge | 40 |
| Malachi Willson | 11k | No Club | 40 |
| Michael Kirk | 17k | Belfast | 40 |
| Ming Lu | 12k | Maidenhead | 40 |
| Paul Heeney | 15k | Birmingham | 40 |
| Pete Brown | 20k | Belfast | 40 |
| Rob Williamson | 12k | Cambridge | 40 |
| Robin Patterson | 18k | Arundel | 40 |
| Salem Al-Damluji | 25k | No Club | 40 |
| Simon Hazel | 15k | Bath | 40 |
| Tom Bradbury | 23k | Cheadle Hulme | 40 |
| Tony Buzan | 10k | No Club | 40 |
Last updated Tue Mar 13 2018.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.
If you have any comments, please email the webmaster on web-master AT britgo DOT org.